Iemoto Class is open to all levels of ikebana learners, and one-time only introductory lesson is also available for the first time learners. This class is held in Japanese. If you require English-speaking assistance, please inquire.
To be able to view all the completed works and to listen to the Instructor’s comments on them is a special advantage for the students. Six well-reputed Master Instructors and Iemoto Akane Teshigahara take turns to be in charge of this class, which allows the students to learn from various approaches.
Application for the class is accepted at any time. Certificates can be acquired.

| Day | : | 1st, 2nd and 3rd Tuesdays and Thursdays (Except national holidays) |
| Time | : | 10:00am-12:00pm; 2:00-4:00pm; 6:00-8:00pm |
| Fee for Overseas Sogetsu Members | : | 5,200 yen (including the material fee) / lesson |
| Trial Lesson Fee | : |
3,150 yen (including the material fee) (The trial lesson is available only once for those with no previous experience of studying Sogetsu Ikebana.)
|
Class Observation: Visitors are always welcome!
Note:
The classes are given in Japanese.
The class schedule and the Instructor may occasionally change.
The application can be also made by Email.
For more information, please contact Course Administration Department.
Tel. +81-3-3408-1209 (9:30~17:30)
Fax. +81-3-3405-4947
Email. kyoshitsu@sogetsu.or.jp
| Date | Instructor | Notes |
|---|---|---|
| February 2013 | ||
| T2/5 | Sozan Nakamura | Free Style Ka-bu-wa-ke(Moribana) |
| R2/7 | Gaho Isono | |
| T2/12 | Bisen Sumide | |
| R2/14 | Junga Shinozaki | |
| T2/19 | Eiko Sumura | Peach blossoms |
| R2/21 | Seiko Ozawa | |
| March 2013 | ||
| T3/5 | Eiko Sumura | Willow |
| R3/7 | Bisen Sumide | |
| T3/12 | Iemoto Akane Teshigahara | Cherry blossom |
| R3/14 | Seiko Ozawa | |
| T3/19 | Junga Shinozaki | |
| R3/21 | Sozan Nakamura | |
| April 2013 | ||
| T4/2 | Junga Shinozaki | Free Style Ka-bu-wa-ke(Moribana) |
| R4/4 | Eiko Sumura | |
| T4/9 | Bisen Sumide | |
| R4/11 | Seiko Ozawa | |
| T4/16 | Sozan Nakamura | Japanese iris |
| R4/18 | Gaho Isono | |
| May 2013 | ||
| T5/7 | Gaho Isono | |
| R5/9 | Bisen Sumide | |
| T5/14 | Sozan Nakamura | |
| T5/21 | Eiko Sumura | Showing Lines at Base |
| R5/23 | Junga Shinozaki | |
| R5/30 | Seiko Ozawa | |
| June 2013 | ||
| T6/4 | Eiko Sumura | |
|
R6/6 |
Bisen Sumide | |
| R6/13 | Junga Shinozaki | |
| T6/18 | Gaho Isono | |
| R6/20 | Sozan Nakamura | |
| R6/27 | Iemoto Akane Teshigahara | |
| July 2013 | ||
| T7/2 | Eiko Sumura | |
| R7/4 | Sozan Nakamura | |
| T7/9 | Gaho Isono | |
| R7/11 | Bisen Sumide | |
| T7/16 | Junga Shinozaki | |
| R7/18 | Seiko Ozawa | |
| August 2013 | ||
| R8/1 | Eiko Sumura | |
| T8/6 | Gaho Isono | |
| R8/22 | Seiko Ozawa | |





